<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Funds Comparison &#187; Stocks Bonds</title>
	<atom:link href="http://www.mutualfundscomparison.com/tag/stocks-bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundscomparison.com</link>
	<description>Mutual Funds Comparison</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Mutual Funds in India</title>
		<link>http://www.mutualfundscomparison.com/mutual-funds/top-mutual-funds-in-india.php</link>
		<comments>http://www.mutualfundscomparison.com/mutual-funds/top-mutual-funds-in-india.php#comments</comments>
		<pubDate>Wed, 21 Oct 2009 01:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA["insights about fund houses in india"]]></category>
		<category><![CDATA[Aum]]></category>
		<category><![CDATA[aum for all mutual fund houses of india]]></category>
		<category><![CDATA[aum of all mutual fund houses]]></category>
		<category><![CDATA[aum of mutual fund houses in india]]></category>
		<category><![CDATA[aum of the mutual funds of india]]></category>
		<category><![CDATA[aum of top mutual funds]]></category>
		<category><![CDATA[aum of top mutual funds houses india]]></category>
		<category><![CDATA[aum wise rank of mf companies of india]]></category>
		<category><![CDATA[best mutual fund comparisions india]]></category>
		<category><![CDATA[best mutual fund comparison screener]]></category>
		<category><![CDATA[best mutual fund finder]]></category>
		<category><![CDATA[Best Mutual Funds]]></category>
		<category><![CDATA[best mutual funds in india comparison]]></category>
		<category><![CDATA[best rss feeds for mutual funds in india]]></category>
		<category><![CDATA[best site for comparing mutual funds]]></category>
		<category><![CDATA[best site for mutual funds rankings]]></category>
		<category><![CDATA[compare asset under management in mfs india]]></category>
		<category><![CDATA[compare best mf india]]></category>
		<category><![CDATA[Compare Mutual Funds]]></category>
		<category><![CDATA[comparision of mutual fund india]]></category>
		<category><![CDATA[comparision of top mutual funds]]></category>
		<category><![CDATA[comparison of various mutual funds in india]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[current nav of all mutual fund]]></category>
		<category><![CDATA[fundanalyser.com]]></category>
		<category><![CDATA[fundanalyser•com]]></category>
		<category><![CDATA[growth of assets under management of all the mutual funds companies in india]]></category>
		<category><![CDATA[Icici Prudential Mutual Fund]]></category>
		<category><![CDATA[india mutual fund comparison]]></category>
		<category><![CDATA[india top 5 mutual fund comparison]]></category>
		<category><![CDATA[india top mutual fund sites]]></category>
		<category><![CDATA[india's highest aum in mutual fund]]></category>
		<category><![CDATA[indian mf houses]]></category>
		<category><![CDATA[indian mutual fund nav sites]]></category>
		<category><![CDATA[indian mutual fund ranking]]></category>
		<category><![CDATA[indian mutual fund scorecard]]></category>
		<category><![CDATA[indian mutual funds performance analyser]]></category>
		<category><![CDATA[indian stock screener]]></category>
		<category><![CDATA[indian top 5 mutual funds comparison]]></category>
		<category><![CDATA[indian top fund houses aums]]></category>
		<category><![CDATA[indiatopmutualfund]]></category>
		<category><![CDATA[leading mf in india]]></category>
		<category><![CDATA[leading mutial funds]]></category>
		<category><![CDATA[mf aum rank india]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[mutual fund analyser india]]></category>
		<category><![CDATA[mutual fund comparision]]></category>
		<category><![CDATA[mutual fund comparision india]]></category>
		<category><![CDATA[mutual fund comparison india]]></category>
		<category><![CDATA[mutual fund nav feed india]]></category>
		<category><![CDATA[Mutual Fund Performance]]></category>
		<category><![CDATA[mutual fund portfolio analyzer india]]></category>
		<category><![CDATA[mutual fund rankings by aum]]></category>
		<category><![CDATA[mutual fund research india]]></category>
		<category><![CDATA[mutual fund score card]]></category>
		<category><![CDATA[mutual funds india]]></category>
		<category><![CDATA[mutual funds india comparison]]></category>
		<category><![CDATA[mutual funds of india]]></category>
		<category><![CDATA[mutualfundanalyser.com]]></category>
		<category><![CDATA[mutualfundcomparision]]></category>
		<category><![CDATA[organization and management of mutual funds]]></category>
		<category><![CDATA[organization and management of mutual funds in india]]></category>
		<category><![CDATA[performance comparision of top 5 mutual funds in india]]></category>
		<category><![CDATA[ranking of mutual fund companies along with aum]]></category>
		<category><![CDATA[rating & research india mutual fund]]></category>
		<category><![CDATA[Reliance Mutual Fund]]></category>
		<category><![CDATA[rss feeds for indian mutual funds]]></category>
		<category><![CDATA[rss feeds on mutual funds in india]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[top 20 mutual funds mf houses india on basis of aum]]></category>
		<category><![CDATA[top 5 fund houses india]]></category>
		<category><![CDATA[top 5 mutual fund by aum]]></category>
		<category><![CDATA[top 5 mutual funds in india]]></category>
		<category><![CDATA[top 5 mutual funds in india comparision]]></category>
		<category><![CDATA[top aum mutual fund]]></category>
		<category><![CDATA[top fund houses by aum]]></category>
		<category><![CDATA[top fund houses in india]]></category>
		<category><![CDATA[topmutual funds india on basis of aum]]></category>
		<category><![CDATA[total aum of all fund houses]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[what is the highest mf navs in india]]></category>
		<category><![CDATA[which is the best fund to be invested upon india]]></category>
		<category><![CDATA[working of indian mutual funds]]></category>
		<category><![CDATA[www.india top mutual fund.com]]></category>
		<category><![CDATA[www.mutualfundscomparison]]></category>
		<category><![CDATA[~rank indian mf with assets]]></category>

		<guid isPermaLink="false">http://www.mutualfundscomparison.com/mutual-funds/top-mutual-funds-in-india.php</guid>
		<description><![CDATA[ Deciding or searching for the top mutual funds generally requires lot of things to be taken into consideration. It is here that the role of the fund manager creeps in. The fund manager determines the performance of the fund for that particular period, so it is a compulsion that he is consulted prior to making [...]<p>Original Post: <a href="http://www.mutualfundscomparison.com">Mutual Funds Comparisons</a><br/><br/><a href="http://www.mutualfundscomparison.com/mutual-funds/top-mutual-funds-in-india.php">Top Mutual Funds in India</a></p>
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/10/mutual_funds2.jpg"><img src="/wp-content/uploads/2009/10/mutual_funds2.jpg" title='' alt='' /></a></div>
<div> <br/><br/>Deciding or searching for the top mutual funds generally requires lot of things to be taken into consideration. It is here that the role of the fund manager creeps in. The fund manager determines the performance of the fund for that particular period, so it is a compulsion that he is consulted prior to making the investment. Another important segment that should be taken care of is the proper selection of Assets. Asset Allocation is the art of bifurcating your finances into a mixture of Assets (stocks, bonds, etc). It is imperative that some amount of research is done prior to choosing a fund for investment. The performance of a mutual fund over the last few years does give an insight to it’s value. The Mutual fund performance can be known by Mutual Fund NAV i.e. Net Asset Value. It is disclosed on daily basis in case of open-ended schemes and on weekly basis in case of close-ended schemes. It is necessary for all top mutual funds in India to put their NAV’s on the web site of <strong>Association of Mutual Funds in India</strong> (AMFI) thus the investors can access NAVs of all mutual funds at one place.<br/><br/> <br/><br/>.According to latest researches and data available with Association of Mutual Funds in India (body that governs the Mutual Fund houses in India) , it can be described that, since the last 6 months, the entire asset under management or AUM, along with thirty one mutual funds covered at Rs 5,18,123 Crore or Rs 5,181.23 billion. All of the top five mutual funds of India made record in the development of total AUM. They have increased the AUM rate of the Indian mutual fund industry. Being the top mutual fund organization of India, the Reliance Mutual Fund rose the AUM to Rs.80,780 crore from Rs.77,765 crore. On the other hand, the ICICI Prudential Mutual Fund and UTI Mutual Fund rose to Rs.56,854 crore from Rs.52,180 crore. So going through the snapshot you do have an idea as to which Mutual Fund should be invested upon and the factors you would need to take into consideration.<br/><br/> <br/><br/><br/><br/><em>By: <strong>Ryan Crown</strong></em><br/><br/><strong>About the Author:</strong>
<div style="background-color: #ffffff; padding:1em;">
<p>Investment planner and Fund Manger from India’s leading Mutual Fund house. To read more about Best Mutual Funds click <a href="http://www.franklintempletonindia.com/GeneralAccess/Mfs/Mutual_fund_scheme.asp">here</a>.</p>
</div>
<p><br/><br/></div>
<p>Original Post: <a href="http://www.mutualfundscomparison.com">Mutual Funds Comparisons</a><br/><br/><a href="http://www.mutualfundscomparison.com/mutual-funds/top-mutual-funds-in-india.php">Top Mutual Funds in India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundscomparison.com/mutual-funds/top-mutual-funds-in-india.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

