<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mutual Funds Comparison &#187; hedge funds</title>
	<atom:link href="http://www.mutualfundscomparison.com/tag/hedge-funds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mutualfundscomparison.com</link>
	<description>Mutual Funds Comparison</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mutual Fund Redemption Charge</title>
		<link>http://www.mutualfundscomparison.com/mutual-fund-quotes/mutual-fund-redemption-charge.php</link>
		<comments>http://www.mutualfundscomparison.com/mutual-fund-quotes/mutual-fund-redemption-charge.php#comments</comments>
		<pubDate>Wed, 27 Feb 2008 06:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Fund Quotes]]></category>
		<category><![CDATA["money fund redemption"]]></category>
		<category><![CDATA[charges for indian mutual fund redemption]]></category>
		<category><![CDATA[charges for mutual fund redeemption reliance]]></category>
		<category><![CDATA[comparision of mutual fund india]]></category>
		<category><![CDATA[comparison mutual fund fees charges]]></category>
		<category><![CDATA[dsp mf redemption charge]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[india mutual fund redemption charge]]></category>
		<category><![CDATA[india mutual fund redemption time]]></category>
		<category><![CDATA[indian mutualfund comparision site]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mf redemption days]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money fund redemption t 0]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Fund Companies]]></category>
		<category><![CDATA[mutual fund expense]]></category>
		<category><![CDATA[mutual fund expenses]]></category>
		<category><![CDATA[mutual fund india redemption charge]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[mutual fund redemption charge]]></category>
		<category><![CDATA[mutual fund redemption charges in india]]></category>
		<category><![CDATA[mutual fund redemption date]]></category>
		<category><![CDATA[mutual fund redemption fee]]></category>
		<category><![CDATA[mutual fund redemption india]]></category>
		<category><![CDATA[mutual fund redemption time]]></category>
		<category><![CDATA[mutual fund termination fee]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[mutual funds redemption fee]]></category>
		<category><![CDATA[mutual funds redemptions in india]]></category>
		<category><![CDATA[mutualfunds comparision]]></category>
		<category><![CDATA[pre-termination redemption same?]]></category>
		<category><![CDATA[redemption charge]]></category>
		<category><![CDATA[redemption charge of mutual fund]]></category>
		<category><![CDATA[redemption charges]]></category>
		<category><![CDATA[redemption charges for mutual funds in india]]></category>
		<category><![CDATA[redemption charges on any mf]]></category>
		<category><![CDATA[redemption charges on mutual funds india]]></category>
		<category><![CDATA[redemption fee comparison]]></category>
		<category><![CDATA[redemption of mutual funds before date]]></category>
		<category><![CDATA[redemption pay date in mutual funds]]></category>
		<category><![CDATA[redemption time of mutual funds]]></category>
		<category><![CDATA[redemption tips mf]]></category>
		<category><![CDATA[reliance mutual fund redemption charge]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[understanding mutual fund redemption charges in india]]></category>
		<category><![CDATA[what does "money fund redemption" mean]]></category>
		<category><![CDATA[what is redeemtion fee for mutual funds in india]]></category>

		<guid isPermaLink="false">http://www.mutualfundscomparison.com/mutual-fund-quotes/mutual-fund-redemption-charge.php</guid>
		<description><![CDATA[Mutual funds are the best, and easiest, investment a novice or veteran investor makes. A mutual fund is commonly composed of stocks and bonds designed to give diversity and achieve the goals of the company as well as that of the client. Unfortunately, mutual fund investing is fast becoming unfriendly to the little guys. Lately [...]<p>Original Post: <a href="http://www.mutualfundscomparison.com">Mutual Funds Comparisons</a><br/><br/><a href="http://www.mutualfundscomparison.com/mutual-fund-quotes/mutual-fund-redemption-charge.php">Mutual Fund Redemption Charge</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Mutual funds are the best, and easiest, investment a novice or veteran investor makes. A mutual fund is commonly composed of stocks and bonds designed to give diversity and achieve the goals of the company as well as that of the client.</p>
<p>Unfortunately, mutual fund investing is fast becoming unfriendly to the little guys. Lately companies are extensively imposing mutual fund redemption charges, whether you invest on your 401k, small funds, big fund, or even no load funds.</p>
<p>Mutual Fund Expenses</p>
<p>Like any other investment, mutual funds have expenses. The operating costs include commissions your mutual fund is paying when it trades stocks, management fees, overhead costs as well as your brokers commission.</p>
<p>Mutual fund redemption charges are implemented when you decide to sell your mutual fund before the end of the period. Do you know what a time deposit is? Well, a mutual fund is like a time deposit, where in you agree to lend your money to the bank for a specific time in return for a particular interest rate.</p>
<p>If you pre-terminate (meaning you withdraw your money before the stipulated date) then you will be charged a pre-termination fee. The principle is the same for mutual funds, except that the pre-termination fee is called a mutual fund redemption charge. The redemption charge is true for all kinds of mutual funds even the no load funds.</p>
<p>The reason brokers and companies give for imposing mutual fund redemption charge is explained ambiguously at best. The real motive behind the redemption charge is to actually discourage you from selling your mutual fund before the specified date.</p>
<p>The Real Reason Behind It</p>
<p>Actually, the mutual fund redemption charge problem arose when companies permitted hedge funds to cut in and out of the mutual fund. This moving in and out usually just takes days. The dilemma began because most mutual fund companies assert in their prospectuses that they do not tolerate this sort of activity, when in fact they do consent to these actions secretly when the investor is a privileged client.</p>
<p>Due to this moving about of Hedge funds, the SEC has mandated that mutual fund redemption charge be instigated within five days of fund purchase. Sadly, fund administrators are grabbing this chance and making redemption charge as a smoke screen to line their pockets.</p>
<p>Fund executors are now saying that redemption fees are mainly charge for abruptly ending your mutual fund; when the real reason is that managers do not want you to sell their fund because as the mutual fund grows older so does its expenses and the outflow is actually towards the managers wallet for the managing of your funds.</p>
</p></p>
<p>Original Post: <a href="http://www.mutualfundscomparison.com">Mutual Funds Comparisons</a><br/><br/><a href="http://www.mutualfundscomparison.com/mutual-fund-quotes/mutual-fund-redemption-charge.php">Mutual Fund Redemption Charge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutualfundscomparison.com/mutual-fund-quotes/mutual-fund-redemption-charge.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

